NAICS codes by domain
Management & Advisory (M&A)
Domain | NAICS code and title | Size standard |
---|---|---|
M&A | 541611 Administrative Management and General Management Consulting Services | $24.5 Million |
M&A | 541612 Human Resources Consulting Services | $29.0 Million |
M&A | 541613 Marketing Consulting Services | $19.0 Million |
M&A | 541614 Process, Physical Distribution, and Logistics Consulting Services | $20.0 Million |
M&A | 541618 Other Management Consulting Services | $19.0 Million |
M&A | 541620 Environmental Consulting Services | $19.0 Million |
M&A | 541990 All Other Professional, Scientific and Technical Services | $19.5 Million |
Technical & Engineering (T&E)
Domain | NAICS code and title | Size standard |
---|---|---|
T&E | 336611 Ship Building and Repairing | 1,300 employees |
T&E | 488190 Other Support Activities for Air Transportation | $40.0 Million |
T&E | 488999 All Other Support Activities for Transportation | $25.0 Million |
T&E | 541310 Architectural Services | $12.5 Million |
T&E | 541330 Engineering Services | $25.5 Million |
T&E | 541330 (Exception 1) Military and Aerospace Equipment and Military Weapons | $47.0 Million |
T&E | 541330 (Exception 2) Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | $47.0 Million |
Research & Development (R&D)
Domain | NAICS code and title | Size standard |
---|---|---|
R&D | 541330 Engineering Services | $25.5 Million |
R&D | 541330 (Exception 1) Military and Aerospace Equipment and Military Weapons | $47.0 Million |
R&D | 541330 (Exception 2) Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | $47.0 Million |
R&D | 541330 (Exception 3) Marine Engineering and Naval Architecture | $47.0 Million |
R&D | 541380 Testing Laboratories | $19.0 Million |
R&D | 541611 Administrative Management and General Management Consulting Services | $24.5 Million |
R&D | 541690 Other Scientific and Technical Consulting Services | $19.0 Million |
R&D | 541713 Research and Technology in Nanotechnology | 1,000 employees |
R&D | 541714 Research and Technology in Biotechnology (except Nanobiotechnology) | 1,000 employees |
R&D | 541715 Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 1,000 employees |
R&D | 541715 (Exception 1) Aircraft, Aircraft Engine and Engine Parts | 1,500 employees |
R&D | 541715 (Exception 2) Other Aircraft Parts and Auxiliary Equipment | 1,250 employees |
R&D | 541715 (Exception 3) Guided Missiles and Space Vehicles, Their Propulsion Units and Propulsion Parts | 1,300 employees |
R&D | 541720 Research and Development in the Social Sciences and Humanities | $28.0 Million |
R&D | 541990 All Other Professional, Scientific and Technical Services | $19.5 Million |
R&D | 621511 Medical Laboratories | $41.5 Million |
Intelligence Services (INTEL)
Domain | NAICS code and title | Size standard |
---|---|---|
INTEL | 541330 Engineering Services | $25.5 Million |
INTEL | 541330 (Exception 1) Military and Aerospace Equipment and Military Weapons | $47.0 Million |
INTEL | 541330 (Exception 2) Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 | $47.0 Million |
INTEL | 541330 (Exception 3) Marine Engineering and Naval Architecture | $47.0 Million |
INTEL | 541611 Administrative Management and General Management Consulting Services | $24.5 Million |
INTEL | 541614 Process, Physical Distribution and Logistics Consulting Services | $20.0 Million |
INTEL | 541618 Other Management Consulting Services | $19.0 Million |
INTEL | 541690 Other Scientific and Technical Consulting Services | $19.0 Million |
INTEL | 541715 Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 1,000 employees |
INTEL | 541715 (Exception 1) Aircraft, Aircraft Engine and Engine Parts | 1,500 employees |
INTEL | 541715 (Exception 2) Other Aircraft Parts and Auxiliary Equipment | 1,250 employees |
INTEL | 541715 (Exception 3) Guided Missiles and Space Vehicles, Their Propulsion Units and Propulsion Parts | 1,300 employees |
INTEL | 541720 Research and Development in the Social Sciences and Humanities | $28.0 Million |
INTEL | 541990 All Other Professional, Scientific and Technical Services | $19.5 Million |
INTEL | 561499 All Other Business Support Services | $21.5 Million |
INTEL | 561611 Investigation Services | $25.0 Million |
Environmental (ENV)
Domain | NAICS code and title | Size standard |
---|---|---|
ENV | 541330 Engineering Services | $25.5 Million |
ENV | 541360 Geophysical Surveying and Mapping Services | $28.5 Million |
ENV | 541380 Testing Laboratories | $19.0 Million |
ENV | 541620 Environmental Consulting Services | $19.0 Million |
ENV | 541690 Other Scientific and Technical Consulting Services | $19.0 Million |
ENV | 541990 All Other Professional, Scientific and Technical Services | $19.5 Million |
ENV | 561210 Facilities Support Services | $47.0 Million |
ENV | 562112 Hazardous Waste Collection | $47.0 Million |
ENV | 562211 Hazardous Waste Treatment and Disposal | $47.0 Million |
ENV | 562910 Remediation Services | $25.0 Million |
ENV | 562910 (Exception) Environmental Remediation Services | 1,000 employees |
Facilities (FAC)
Domain | NAICS code and title | Size standard |
---|---|---|
FAC | 238160 Roofing Contractors | $19.0 Million |
FAC | 238210 Electrical Contractors and Other Wiring Installation Contractors | $19.0 Million |
FAC | 238220 Plumbing, Heating and Air Conditioning Contractors | $19.0 Million |
FAC | 238290 Other Building Equipment Contractors | $22.0 Million |
FAC | 238320 Painting and Wall Covering Contractors | $19.0 Million |
FAC | 238320 All Other Specialty Trade Contractors | $19.0 Million |
FAC | 485999 All Other Transit and Ground Passenger transportation | $19.0 Million |
FAC | 488190 Other Support Activities for Air Transportation | $40.0 Million |
FAC | 488490 Other Support Activities for Road Transportation | $18.0 Million |
FAC | 488490 Other Support Activities for Road Transportation | $18.0 Million |
Logistics (LOG)
Domain | NAICS code and title | Size standard |
---|---|---|
LOG | 336611S Ship Building and Repairing | 1,300 employees |
LOG | 481211 Nonscheduled Chartered Passenger Air Transportation | 1,500 employees |
LOG | 485991 Special Needs Transportation | $19.0 Million |
LOG | 485999 All Other Transit and Ground Passenger Transportation | $19.0 Million |
LOG | 488111 Air Traffic Control | $40.0 Million |